Not a power ballot, bro...
Rank | Team | Delta |
---|---|---|
1 | Memphis | |
2 | North Carolina | 2 |
3 | Louisville | 3 |
4 | Connecticut | 1 |
5 | Pittsburgh | 3 |
6 | Oklahoma | 3 |
7 | Duke | 3 |
8 | Gonzaga | 4 |
9 | Missouri | 13 |
10 | Michigan St. | 2 |
11 | Wake Forest | 2 |
12 | Arizona St. | 3 |
13 | Florida St. | 7 |
14 | Villanova | 3 |
15 | Washington | 2 |
16 | Marquette | |
17 | Purdue | 6 |
18 | UCLA | 4 |
19 | Xavier | 2 |
20 | Butler | 3 |
21 | Kansas | 14 |
22 | Baylor | |
23 | Robert Morris | |
24 | Mississippi St. | |
25 | Utah | |
Last week's ballot |
Dropped Out: Syracuse (#18), Illinois (#19), Clemson (#24), Creighton (#25).
Comments - This was done in direct correlation to the final selection for March Madness. If you take take that into account that, our ballot will make sense. And this marks this first time we ranked a MWC team in here. They deserve it. Now we move on to filling out our bracket. This should that another two hours.
0 comments:
Post a Comment