Not a power poll people...
|  | ||
| Rank | Team | Delta | 
|---|---|---|
| 1 | Memphis | |
| 2 | Pittsburgh |  5 | 
| 3 | Oklahoma | |
| 4 | North Carolina | |
| 5 | Connecticut |  3 | 
| 6 | Louisville |  1 | 
| 7 | Kansas |  2 | 
| 8 | Michigan St. | |
| 9 | Wake Forest |  2 | 
| 10 | Duke |  4 | 
| 11 | Villanova |  5 | 
| 12 | Gonzaga |  2 | 
| 13 | Washington |  1 | 
| 14 | UCLA |  7 | 
| 15 | Arizona St. | |
| 16 | Marquette |  2 | 
| 17 | Butler |  2 | 
| 18 | Syracuse |  4 | 
| 19 | Illinois | |
| 20 | Florida St. | |
| 21 | Xavier |  8 | 
| 22 | Missouri |  3 | 
| 23 | Purdue |  3 | 
| 24 | Clemson |  7 | 
| 25 | Creighton | |
| Last week's ballot | ||
Dropped Out: Louisiana St. (#12), Miami FL (#23), Boston College (#24), St. Mary's (#25).
Comments - None. we are just too tired right now. It's 1 am over here. Memphis still deserves number one spot. And we were foolish to rank an SEC team.
 
 

 

0 comments:
Post a Comment