Not a power poll people...
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Memphis | |
2 | Pittsburgh | ![]() |
3 | Oklahoma | |
4 | North Carolina | |
5 | Connecticut | ![]() |
6 | Louisville | ![]() |
7 | Kansas | ![]() |
8 | Michigan St. | |
9 | Wake Forest | ![]() |
10 | Duke | ![]() |
11 | Villanova | ![]() |
12 | Gonzaga | ![]() |
13 | Washington | ![]() |
14 | UCLA | ![]() |
15 | Arizona St. | |
16 | Marquette | ![]() |
17 | Butler | ![]() |
18 | Syracuse | ![]() |
19 | Illinois | |
20 | Florida St. | |
21 | Xavier | ![]() |
22 | Missouri | ![]() |
23 | Purdue | ![]() |
24 | Clemson | ![]() |
25 | Creighton | |
Last week's ballot |
Dropped Out: Louisiana St. (#12), Miami FL (#23), Boston College (#24), St. Mary's (#25).
Comments - None. we are just too tired right now. It's 1 am over here. Memphis still deserves number one spot. And we were foolish to rank an SEC team.
0 comments:
Post a Comment