This is not a power poll...
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Memphis | ![]() |
2 | Connecticut | |
3 | Oklahoma | ![]() |
4 | North Carolina | ![]() |
5 | Louisville | ![]() |
6 | Duke | ![]() |
7 | Pittsburgh | ![]() |
8 | Michigan St. | |
9 | Kansas | ![]() |
10 | Gonzaga | ![]() |
11 | Wake Forest | ![]() |
12 | Louisiana St. | ![]() |
13 | Xavier | ![]() |
14 | Washington | ![]() |
15 | Butler | ![]() |
16 | Villanova | ![]() |
17 | Clemson | ![]() |
18 | Marquette | ![]() |
19 | Missouri | ![]() |
20 | Purdue | ![]() |
21 | UCLA | ![]() |
22 | Syracuse | |
23 | Miami FL | |
24 | Boston College | |
25 | St. Mary's | ![]() |
Last week's ballot |
Dropped Out: Michigan (#8), Arizona St. (#15), Illinois (#17), Texas (#22).
Comments - It just gets worse and worse trying to figure out the top 25 teams. Memphis? We defy ANYONE to explain to us rationally why they shouldn't be #1 over all the other teams we ranked #1 and they fell right afterward. Everyone else? We tried our best to reward success and punish failure. But with so many teams failing...
Michigan? A mistake. Lo siento.
0 comments:
Post a Comment