This is not a power poll...
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Memphis | 2 |
| 2 | Connecticut | |
| 3 | Oklahoma | 1 |
| 4 | North Carolina | 7 |
| 5 | Louisville | 2 |
| 6 | Duke | 3 |
| 7 | Pittsburgh | 6 |
| 8 | Michigan St. | |
| 9 | Kansas | 4 |
| 10 | Gonzaga | 11 |
| 11 | Wake Forest | 1 |
| 12 | Louisiana St. | 12 |
| 13 | Xavier | 3 |
| 14 | Washington | 6 |
| 15 | Butler | 4 |
| 16 | Villanova | 10 |
| 17 | Clemson | 3 |
| 18 | Marquette | 8 |
| 19 | Missouri | 14 |
| 20 | Purdue | 2 |
| 21 | UCLA | 4 |
| 22 | Syracuse | |
| 23 | Miami FL | |
| 24 | Boston College | |
| 25 | St. Mary's | 2 |
| Last week's ballot | ||
Dropped Out: Michigan (#8), Arizona St. (#15), Illinois (#17), Texas (#22).
Comments - It just gets worse and worse trying to figure out the top 25 teams. Memphis? We defy ANYONE to explain to us rationally why they shouldn't be #1 over all the other teams we ranked #1 and they fell right afterward. Everyone else? We tried our best to reward success and punish failure. But with so many teams failing...
Michigan? A mistake. Lo siento.

2
6

0 comments:
Post a Comment